
Sweden ferry · Stockholm
Vaxholm Hotellkajen to Kastellet ferry
- Operator
- Waxholmsbolaget
- Crossing
- 1 min
- Sailings / day
- 55
- Runs
- Daily
How long does it take?
The crossing takes about 1 min.
Who operates it?
Waxholmsbolaget operates this crossing.
How often does it run?
55 sailings a day, every day.
First & last departure
Around 06:24 and 21:10 on operating days.
At a glance
Service pattern
Days shown are the typical operating pattern. SailNordic lists the schedule shape from published data — individual departure times shift with the season, so confirm the exact timetable with Waxholmsbolaget before you travel.
Timetable
Vaxholm Hotellkajen to Kastellet departure times
55 listed departures · published for 13 Jul 2026 – 30 Jun 2027. Sailings can change — confirm with Waxholmsbolaget before you travel.
| Departs | Arrives | Crossing | Runs |
|---|---|---|---|
| 06:24 | 06:25 | 1 min | Daily |
| 06:28 | 06:29 | 1 min | Daily |
| 06:30 | 06:31 | 1 min | Daily |
| 06:35 | 06:36 | 1 min | Daily |
| 07:08 | 07:09 | 1 min | Daily |
| 07:15 | 07:16 | 1 min | Daily |
| 07:40 | 07:41 | 1 min | Daily |
| 07:48 | 07:49 | 1 min | Daily |
| 08:00 | 08:01 | 1 min | Daily |
| 08:10 | 08:11 | 1 min | Daily |
| 08:20 | 08:21 | 1 min | Daily |
| 08:25 | 08:26 | 1 min | Daily |
| 08:35 | 08:36 | 1 min | Daily |
| 08:52 | 08:53 | 1 min | Daily |
| 08:58 | 08:59 | 1 min | Daily |
| 09:00 | 09:01 | 1 min | Daily |
| 09:18 | 09:19 | 1 min | Daily |
| 09:20 | 09:21 | 1 min | Daily |
| 09:23 | 09:24 | 1 min | Daily |
| 09:55 | 09:56 | 1 min | Daily |
| 10:15 | 10:16 | 1 min | Daily |
| 10:40 | 10:41 | 1 min | Daily |
| 10:55 | 10:56 | 1 min | Daily |
| 11:30 | 11:31 | 1 min | Daily |
| 12:15 | 12:16 | 1 min | Daily |
| 12:20 | 12:21 | 1 min | Daily |
| 12:25 | 12:26 | 1 min | Daily |
| 13:25 | 13:26 | 1 min | Daily |
| 14:10 | 14:11 | 1 min | Daily |
| 14:15 | 14:16 | 1 min | Daily |
| 14:25 | 14:26 | 1 min | Daily |
| 14:30 | 14:31 | 1 min | Daily |
| 15:25 | 15:26 | 1 min | Daily |
| 15:28 | 15:29 | 1 min | Daily |
| 16:00 | 16:01 | 1 min | Daily |
| 16:05 | 16:06 | 1 min | Daily |
| 16:15 | 16:16 | 1 min | Daily |
| 16:20 | 16:21 | 1 min | Daily |
| 16:25 | 16:26 | 1 min | Daily |
| 16:35 | 16:36 | 1 min | Daily |
| 17:12 | 17:13 | 1 min | Daily |
| 17:20 | 17:21 | 1 min | Daily |
| 17:55 | 17:56 | 1 min | Daily |
| 18:10 | 18:11 | 1 min | Daily |
| 18:20 | 18:21 | 1 min | Daily |
| 18:25 | 18:26 | 1 min | Daily |
| 18:47 | 18:48 | 1 min | Daily |
| 19:15 | 19:16 | 1 min | Daily |
| 19:18 | 19:19 | 1 min | Daily |
| 19:30 | 19:31 | 1 min | Daily |
| 19:50 | 19:51 | 1 min | Daily |
| 20:24 | 20:25 | 1 min | Daily |
| 20:35 | 20:36 | 1 min | Daily |
| 21:03 | 21:04 | 1 min | Daily |
| 21:10 | 21:11 | 1 min | Daily |
About the crossing
The Vaxholm Hotellkajen–Kastellet ferry
The Vaxholm Hotellkajen–Kastellet ferry runs every day. Waxholmsbolaget operates this crossing. The crossing takes about 1 min.
55 sailings run on a typical operating day; the first departure is around 06:24 and the last around 21:10.
Travelling the other way? See the return crossing, Kastellet to Vaxholm Hotellkajen, which keeps its own timetable.
The terminals
Ports on this route
Nearby
Other crossings in Stockholm Archipelago
- Gåshaga → HasseluddenHasseludden → GåshagaLuma → HenriksdalBarnängen → LumaStyrsvik → StavsnäsStavsnäs → Styrsvik
Good to know
Frequently asked questions
How long does it take?
The crossing takes about 1 min.
Who operates it?
Waxholmsbolaget operates this crossing.
How often does it run?
55 sailings a day, every day.
First & last departure
Around 06:24 and 21:10 on operating days.
Do foot passengers pay on the Vaxholm Hotellkajen–Kastellet ferry?
It depends on the operator: many Swedish road ferries are free for everyone, while passenger express boats charge a per-person fare. Check the operator before you travel.
Can I take a car on the Vaxholm Hotellkajen–Kastellet ferry?
Yes on the car ferries; the charge and how you pay vary by operator.
Can I do Vaxholm Hotellkajen–Kastellet as a day trip?
With 55 sailings a day a same-day return is usually workable — just check the first (06:24) and last (21:10) departures and the return timetable.
How much does the Vaxholm Hotellkajen–Kastellet ferry cost?
Fares vary by operator and season — check the operator for current prices.
Where can I get the exact departure times?
SailNordic lists the service pattern from published data. For exact departure times and seasonal changes, check Waxholmsbolaget on its official site before travelling.