
Sweden ferry · Bohuslän
Styrsö Skäret to Donsö ferry
- Operator
- Västtrafik
- Crossing
- 2 min–5 min
- Sailings / day
- 94
- Runs
- Daily
How long does it take?
The crossing takes 2 min–5 min, depending on the service.
Who operates it?
Västtrafik operates this crossing.
How often does it run?
94 sailings a day, every day.
First & last departure
Around 00:11 and 22:57 on operating days.
At a glance
Service pattern
Days shown are the typical operating pattern. SailNordic lists the schedule shape from published data — individual departure times shift with the season, so confirm the exact timetable with Västtrafik before you travel.
Timetable
Styrsö Skäret to Donsö departure times
94 listed departures · published for 13 Jul 2026 – 30 Jun 2027. Sailings can change — confirm with Västtrafik before you travel.
| Departs | Arrives | Crossing | Runs |
|---|---|---|---|
| 00:11 | 00:15 | 4 min | Daily |
| 01:09 | 01:13 | 4 min | Daily |
| 01:11 | 01:15 | 4 min | Daily |
| 01:41 | 01:45 | 4 min | Daily |
| 02:11 | 02:15 | 4 min | Daily |
| 05:13 | 05:15 | 2 min | Daily |
| 06:32 | 06:36 | 4 min | Daily |
| 06:33 | 06:37 | 4 min | Daily |
| 06:36 | 06:40 | 4 min | Daily |
| 06:59 | 07:03 | 4 min | Daily |
| 07:39 | 07:44 | 5 min | Daily |
| 07:40 | 07:44 | 4 min | Daily |
| 08:18 | 08:23 | 5 min | Daily |
| 08:23 | 08:28 | 5 min | Daily |
| 08:25 | 08:29 | 4 min | Daily |
| 08:26 | 08:31 | 5 min | Daily |
| 09:36 | 09:41 | 5 min | Daily |
| 09:38 | 09:43 | 5 min | Daily |
| 09:46 | 09:51 | 5 min | Daily |
| 09:48 | 09:53 | 5 min | Daily |
| 10:03 | 10:08 | 5 min | Daily |
| 10:21 | 10:26 | 5 min | Daily |
| 11:03 | 11:08 | 5 min | Daily |
| 11:05 | 11:10 | 5 min | Daily |
| 11:12 | 11:17 | 5 min | Daily |
| 11:14 | 11:19 | 5 min | Daily |
| 11:18 | 11:23 | 5 min | Daily |
| 11:53 | 11:58 | 5 min | Daily |
| 11:55 | 12:00 | 5 min | Daily |
| 12:03 | 12:08 | 5 min | Daily |
| 12:23 | 12:28 | 5 min | Daily |
| 12:33 | 12:38 | 5 min | Daily |
| 12:40 | 12:45 | 5 min | Daily |
| 12:53 | 12:58 | 5 min | Daily |
| 12:58 | 13:03 | 5 min | Daily |
| 12:59 | 13:04 | 5 min | Daily |
| 13:07 | 13:12 | 5 min | Daily |
| 13:12 | 13:17 | 5 min | Daily |
| 13:18 | 13:23 | 5 min | Daily |
| 13:23 | 13:28 | 5 min | Daily |
| 13:57 | 14:02 | 5 min | Daily |
| 14:00 | 14:05 | 5 min | Daily |
| 14:03 | 14:08 | 5 min | Daily |
| 14:13 | 14:18 | 5 min | Daily |
| 14:23 | 14:28 | 5 min | Daily |
| 14:33 | 14:38 | 5 min | Daily |
| 14:36 | 14:41 | 5 min | Daily |
| 14:37 | 14:42 | 5 min | Daily |
| 14:58 | 15:03 | 5 min | Daily |
| 15:13 | 15:18 | 5 min | Daily |
| 15:18 | 15:23 | 5 min | Daily |
| 15:41 | 15:46 | 5 min | Daily |
| 15:43 | 15:48 | 5 min | Daily |
| 16:02 | 16:07 | 5 min | Daily |
| 16:03 | 16:08 | 5 min | Daily |
| 16:08 | 16:13 | 5 min | Daily |
| 16:36 | 16:41 | 5 min | Daily |
| 16:37 | 16:42 | 5 min | Daily |
| 16:43 | 16:48 | 5 min | Daily |
| 16:53 | 16:58 | 5 min | Daily |
Showing the first 60 of 94 listed departures — check Västtrafik for the full timetable.
About the crossing
The Styrsö Skäret–Donsö ferry
Västtrafik runs the Styrsö Skäret–Donsö ferry. The first departure is around 00:11 and the last around 22:57. The service runs every day.
Crossing time ranges from 2 min to 5 min depending on the service; 94 sailings run on a typical operating day.
Travelling the other way? See the return crossing, Donsö to Styrsö Skäret, which keeps its own timetable.
The terminals
Ports on this route
Keep going
Connecting crossings
Onward from Donsö
More from Styrsö Skäret
Nearby
Other crossings in Gothenburg Archipelago
- Hönö Pinan → Lilla VarholmenMarstrand → MarstrandsönLilla Varholmen → Hönö PinanMarstrandsön → MarstrandKöpstadsö → Styrsö BrattenStyrsö Bratten → Köpstadsö
Good to know
Frequently asked questions
How long does it take?
The crossing takes 2 min–5 min, depending on the service.
Who operates it?
Västtrafik operates this crossing.
How often does it run?
94 sailings a day, every day.
First & last departure
Around 00:11 and 22:57 on operating days.
Do foot passengers pay on the Styrsö Skäret–Donsö ferry?
It depends on the operator: many Swedish road ferries are free for everyone, while passenger express boats charge a per-person fare. Check the operator before you travel.
Can I take a car on the Styrsö Skäret–Donsö ferry?
Yes on the car ferries; the charge and how you pay vary by operator.
Can I do Styrsö Skäret–Donsö as a day trip?
With 94 sailings a day a same-day return is usually workable — just check the first (00:11) and last (22:57) departures and the return timetable.
How much does the Styrsö Skäret–Donsö ferry cost?
Fares vary by operator and season — check the operator for current prices.
Where can I get the exact departure times?
SailNordic lists the service pattern from published data. For exact departure times and seasonal changes, check Västtrafik on its official site before travelling.