
Norway ferry
Mortavika to Arsvågen ferry
- Operator
- Fjord1 ASA
- Crossing
- 24 min–28 min
- Sailings / day
- 116
- Runs
- Daily
How long does it take?
The crossing takes 24 min–28 min, depending on the service.
Who operates it?
Fjord1 ASA operates this crossing.
How often does it run?
116 sailings a day, every day.
First & last departure
Around 00:00 and 23:30 on operating days.
At a glance
Service pattern
Days shown are the typical operating pattern. SailNordic lists the schedule shape from published data — individual departure times shift with the season, so confirm the exact timetable with Fjord1 ASA before you travel.
Timetable
Mortavika to Arsvågen departure times
116 listed departures · published for 29 Jun 2026 – 2 Jan 2027. Sailings can change — confirm with Fjord1 ASA before you travel.
| Departs | Arrives | Crossing | Runs |
|---|---|---|---|
| 00:00 | 00:28 | 28 min | Mon, Tue, Wed, Thu, Fri, Sun |
| 00:30 | 00:54 | 24 min | Daily |
| 01:00 | 01:28 | 28 min | Mon, Tue, Wed, Thu, Fri, Sun |
| 02:00 | 02:28 | 28 min | Mon, Tue, Wed, Thu, Fri, Sun |
| 03:00 | 03:28 | 28 min | Mon, Tue, Wed, Thu, Fri, Sun |
| 04:00 | 04:28 | 28 min | Mon, Tue, Wed, Thu, Fri, Sun |
| 05:00 | 05:28 | 28 min | Mon, Tue, Wed, Thu, Fri, Sun |
| 05:30 | 05:54 | 24 min | Mon–Fri |
| 06:00 | 06:24 | 24 min | Mon, Tue, Wed, Thu, Fri, Sun |
| 06:30 | 06:54 | 24 min | Mon–Fri |
| 07:00 | 07:24 | 24 min | Mon, Tue, Wed, Thu, Fri, Sun |
| 07:15 | 07:39 | 24 min | Mon–Fri |
| 07:30 | 07:54 | 24 min | Mon–Fri |
| 08:00 | 08:24 | 24 min | Mon, Tue, Wed, Thu, Fri, Sun |
| 08:15 | 08:39 | 24 min | Mon–Fri |
| 08:30 | 08:54 | 24 min | Mon–Fri |
| 08:45 | 09:09 | 24 min | Mon–Fri |
| 09:00 | 09:24 | 24 min | Mon, Tue, Wed, Thu, Fri, Sun |
| 09:15 | 09:43 | 28 min | Mon–Fri |
| 09:30 | 09:54 | 24 min | Mon, Tue, Wed, Thu, Fri, Sun |
| 09:40 | 10:04 | 24 min | Daily |
| 09:45 | 10:09 | 24 min | Mon–Fri |
| 10:00 | 10:24 | 24 min | Mon, Tue, Wed, Thu, Fri, Sun |
| 10:15 | 10:39 | 24 min | Mon–Fri |
| 10:20 | 10:44 | 24 min | Daily |
| 10:30 | 10:54 | 24 min | Mon, Tue, Wed, Thu, Fri, Sun |
| 10:40 | 11:04 | 24 min | Daily |
| 10:45 | 11:09 | 24 min | Mon–Fri |
| 11:00 | 11:24 | 24 min | Mon, Tue, Wed, Thu, Fri, Sun |
| 11:15 | 11:39 | 24 min | Mon, Tue, Wed, Thu, Fri, Sun |
| 11:20 | 11:44 | 24 min | Daily |
| 11:30 | 11:54 | 24 min | Mon, Tue, Wed, Thu, Fri, Sun |
| 11:40 | 12:04 | 24 min | Daily |
| 11:45 | 12:09 | 24 min | Mon, Tue, Wed, Thu, Fri, Sun |
| 12:00 | 12:24 | 24 min | Mon, Tue, Wed, Thu, Fri, Sun |
| 12:15 | 12:39 | 24 min | Mon, Tue, Wed, Thu, Fri, Sun |
| 12:20 | 12:44 | 24 min | Daily |
| 12:30 | 12:54 | 24 min | Mon, Tue, Wed, Thu, Fri, Sun |
| 12:40 | 13:04 | 24 min | Daily |
| 12:45 | 13:09 | 24 min | Mon, Tue, Wed, Thu, Fri, Sun |
| 13:00 | 13:24 | 24 min | Mon, Tue, Wed, Thu, Fri, Sun |
| 13:12 | 13:36 | 24 min | Daily |
| 13:15 | 13:39 | 24 min | Mon, Tue, Wed, Thu, Fri, Sun |
| 13:20 | 13:44 | 24 min | Daily |
| 13:24 | 13:48 | 24 min | Daily |
| 13:30 | 13:54 | 24 min | Mon, Tue, Wed, Thu, Fri, Sun |
| 13:36 | 14:00 | 24 min | Daily |
| 13:40 | 14:04 | 24 min | Daily |
| 13:45 | 14:09 | 24 min | Mon, Tue, Wed, Thu, Fri, Sun |
| 13:48 | 14:12 | 24 min | Daily |
| 14:00 | 14:24 | 24 min | Mon, Tue, Wed, Thu, Fri, Sun |
| 14:12 | 14:36 | 24 min | Daily |
| 14:15 | 14:39 | 24 min | Mon, Tue, Wed, Thu, Fri, Sun |
| 14:20 | 14:44 | 24 min | Daily |
| 14:24 | 14:48 | 24 min | Daily |
| 14:30 | 14:54 | 24 min | Mon, Tue, Wed, Thu, Fri, Sun |
| 14:36 | 15:00 | 24 min | Daily |
| 14:40 | 15:04 | 24 min | Daily |
| 14:45 | 15:09 | 24 min | Mon, Tue, Wed, Thu, Fri, Sun |
| 14:48 | 15:12 | 24 min | Daily |
Showing the first 60 of 116 listed departures — check Fjord1 ASA for the full timetable.
Paying for this ferry
How fares work
On foot or by bike
Usually free — just walk aboard, no ticket required.
With a car
No ticket needed; you're billed automatically by vehicle length via AutoPASS.
Rental car
The hire company is registered in AutoPASS and re-bills you, often with an admin fee.
New to this? Our AutoPASS for Ferries guide explains the discounts, length brackets and how foreign cars are invoiced.
About the crossing
The Mortavika–Arsvågen ferry
Mortavika to Arsvågen is a scheduled ferry crossing. The sea distance is roughly 5 nautical miles. The service runs every day.
Fjord1 ASA operates this crossing; crossing time ranges from 24 min to 28 min depending on the service; 116 sailings run on a typical operating day; the first departure is around 00:00 and the last around 23:30.
Travelling the other way? See the return crossing, Arsvågen to Mortavika, which keeps its own timetable.
The terminals
Ports on this route
Good to know
Frequently asked questions
How long does it take?
The crossing takes 24 min–28 min, depending on the service.
Who operates it?
Fjord1 ASA operates this crossing.
How often does it run?
116 sailings a day, every day.
First & last departure
Around 00:00 and 23:30 on operating days.
Do foot passengers pay on the Mortavika–Arsvågen ferry?
On this Norwegian road ferry foot passengers usually travel free — you only pay for a vehicle.
Can I take a car on the Mortavika–Arsvågen ferry?
Yes. Vehicles board without buying a ticket and are charged automatically by length through AutoPASS.
Can I do Mortavika–Arsvågen as a day trip?
With 116 sailings a day a same-day return is usually workable — just check the first (00:00) and last (23:30) departures and the return timetable.
How much does the Mortavika–Arsvågen ferry cost?
There is no ticket to buy in advance: foot passengers are usually free and vehicles are billed by length through AutoPASS. SailNordic does not sell tickets.
Where can I get the exact departure times?
SailNordic lists the service pattern from published data. For exact departure times and seasonal changes, check Fjord1 ASA on its official site before travelling.