
Sweden ferry · Uppsala
Gräsö to Öregrund ferry
- Operator
- UL
- Crossing
- 10 min
- Sailings / day
- 62
- Runs
- Daily
How long does it take?
The crossing takes about 10 min.
Who operates it?
UL operates this crossing.
How often does it run?
62 sailings a day, every day.
First & last departure
Around 00:35 and 23:35 on operating days.
At a glance
Service pattern
Days shown are the typical operating pattern. SailNordic lists the schedule shape from published data — individual departure times shift with the season, so confirm the exact timetable with UL before you travel.
Timetable
Gräsö to Öregrund departure times
62 listed departures · published for 13 Jul 2026 – 30 Jun 2027. Sailings can change — confirm with UL before you travel.
| Departs | Arrives | Crossing | Runs |
|---|---|---|---|
| 00:35 | 00:45 | 10 min | Daily |
| 02:05 | 02:15 | 10 min | Daily |
| 02:35 | 02:45 | 10 min | Daily |
| 04:05 | 04:15 | 10 min | Daily |
| 04:35 | 04:45 | 10 min | Daily |
| 05:05 | 05:15 | 10 min | Daily |
| 05:35 | 05:45 | 10 min | Daily |
| 06:05 | 06:15 | 10 min | Daily |
| 06:25 | 06:35 | 10 min | Daily |
| 06:35 | 06:45 | 10 min | Daily |
| 06:45 | 06:55 | 10 min | Daily |
| 07:05 | 07:15 | 10 min | Daily |
| 07:35 | 07:45 | 10 min | Daily |
| 08:05 | 08:15 | 10 min | Daily |
| 08:35 | 08:45 | 10 min | Daily |
| 09:05 | 09:15 | 10 min | Daily |
| 09:35 | 09:45 | 10 min | Daily |
| 10:05 | 10:15 | 10 min | Daily |
| 10:20 | 10:30 | 10 min | Daily |
| 10:35 | 10:45 | 10 min | Daily |
| 10:50 | 11:00 | 10 min | Daily |
| 11:05 | 11:15 | 10 min | Daily |
| 11:20 | 11:30 | 10 min | Daily |
| 11:35 | 11:45 | 10 min | Daily |
| 11:50 | 12:00 | 10 min | Daily |
| 12:05 | 12:15 | 10 min | Daily |
| 12:20 | 12:30 | 10 min | Daily |
| 12:35 | 12:45 | 10 min | Daily |
| 12:50 | 13:00 | 10 min | Daily |
| 13:05 | 13:15 | 10 min | Daily |
| 13:20 | 13:30 | 10 min | Daily |
| 13:35 | 13:45 | 10 min | Daily |
| 13:50 | 14:00 | 10 min | Daily |
| 14:05 | 14:15 | 10 min | Daily |
| 14:20 | 14:30 | 10 min | Daily |
| 14:35 | 14:45 | 10 min | Daily |
| 14:50 | 15:00 | 10 min | Daily |
| 15:05 | 15:15 | 10 min | Daily |
| 15:20 | 15:30 | 10 min | Daily |
| 15:35 | 15:45 | 10 min | Daily |
| 15:50 | 16:00 | 10 min | Daily |
| 16:05 | 16:15 | 10 min | Daily |
| 16:20 | 16:30 | 10 min | Daily |
| 16:25 | 16:35 | 10 min | Daily |
| 16:35 | 16:45 | 10 min | Daily |
| 16:45 | 16:55 | 10 min | Daily |
| 16:50 | 17:00 | 10 min | Daily |
| 17:05 | 17:15 | 10 min | Daily |
| 17:10 | 17:20 | 10 min | Daily |
| 17:20 | 17:30 | 10 min | Daily |
| 17:35 | 17:45 | 10 min | Daily |
| 17:50 | 18:00 | 10 min | Daily |
| 18:05 | 18:15 | 10 min | Daily |
| 18:35 | 18:45 | 10 min | Daily |
| 19:05 | 19:15 | 10 min | Daily |
| 19:35 | 19:45 | 10 min | Daily |
| 20:05 | 20:15 | 10 min | Daily |
| 20:50 | 21:00 | 10 min | Daily |
| 21:35 | 21:45 | 10 min | Daily |
| 22:05 | 22:15 | 10 min | Daily |
Showing the first 60 of 62 listed departures — check UL for the full timetable.
About the crossing
The Gräsö–Öregrund ferry
UL runs the Gräsö–Öregrund ferry. The crossing takes about 10 min. 62 sailings run on a typical operating day.
The first departure is around 00:35 and the last around 23:35; the service runs every day.
Travelling the other way? See the return crossing, Öregrund to Gräsö, which keeps its own timetable.
The terminals
Ports on this route
Good to know
Frequently asked questions
How long does it take?
The crossing takes about 10 min.
Who operates it?
UL operates this crossing.
How often does it run?
62 sailings a day, every day.
First & last departure
Around 00:35 and 23:35 on operating days.
Do foot passengers pay on the Gräsö–Öregrund ferry?
It depends on the operator: many Swedish road ferries are free for everyone, while passenger express boats charge a per-person fare. Check the operator before you travel.
Can I take a car on the Gräsö–Öregrund ferry?
Yes on the car ferries; the charge and how you pay vary by operator.
Can I do Gräsö–Öregrund as a day trip?
With 62 sailings a day a same-day return is usually workable — just check the first (00:35) and last (23:35) departures and the return timetable.
How much does the Gräsö–Öregrund ferry cost?
Fares vary by operator and season — check the operator for current prices.
Where can I get the exact departure times?
SailNordic lists the service pattern from published data. For exact departure times and seasonal changes, check UL on its official site before travelling.