
Ferry terminal · Oslo og Akershus
Nesoddtangen ferry terminal
- Ferry links
- 2
- Listed sailings
- 79
- Operator
- Ruter
- Region
- Oslo og Akershus
Where do ferries from Nesoddtangen go?
2 scheduled crossings serve Nesoddtangen — to Lysaker, Aker.
When is the first and last sailing?
Published times at Nesoddtangen run from around 00:26 to 23:56 on operating days.
Who runs the ferries here?
Ruter operates the services calling at Nesoddtangen.
Do I need a ticket at this pier?
Norwegian road ferries have no ticket office — foot passengers usually board free and vehicles are billed by length through AutoPASS.
At a glance
The terminal in numbers
These figures come from the published timetables of the crossings that call here. Seasonal changes are normal on Nordic ferry routes — read this as the shape of the service, not a live departure board.
Timetable
Departures from Nesoddtangen
27 published departures · valid 24 Jul 2026 – 27 Nov 2026. Confirm with Ruter before you travel.
| Departs | To | Arrives | Crossing | Runs |
|---|---|---|---|---|
| 06:30 | Lysaker | 06:38 | 8 min | Daily |
| 07:00 | Lysaker | 07:08 | 8 min | Daily |
| 07:19 | Lysaker | 07:27 | 8 min | Daily |
| 07:20 | Lysaker | 07:28 | 8 min | Daily |
| 07:30 | Lysaker | 07:38 | 8 min | Daily |
| 07:40 | Lysaker | 07:48 | 8 min | Daily |
| 07:42 | Lysaker | 07:50 | 8 min | Daily |
| 08:00 | Lysaker | 08:08 | 8 min | Daily |
| 08:01 | Lysaker | 08:09 | 8 min | Daily |
| 08:20 | Lysaker | 08:28 | 8 min | Daily |
| 08:21 | Lysaker | 08:29 | 8 min | Daily |
| 08:30 | Lysaker | 08:38 | 8 min | Daily |
| 08:40 | Lysaker | 08:48 | 8 min | Daily |
| 08:44 | Lysaker | 08:52 | 8 min | Daily |
| 15:20 | Lysaker | 15:28 | 8 min | Daily |
| 15:21 | Lysaker | 15:29 | 8 min | Daily |
| 15:30 | Lysaker | 15:38 | 8 min | Daily |
| 15:40 | Lysaker | 15:48 | 8 min | Daily |
| 15:59 | Lysaker | 16:07 | 8 min | Daily |
| 16:00 | Lysaker | 16:08 | 8 min | Daily |
| 16:20 | Lysaker | 16:28 | 8 min | Daily |
| 16:22 | Lysaker | 16:30 | 8 min | Daily |
| 16:30 | Lysaker | 16:38 | 8 min | Daily |
| 16:40 | Lysaker | 16:48 | 8 min | Daily |
| 16:41 | Lysaker | 16:49 | 8 min | Daily |
| 17:00 | Lysaker | 17:08 | 8 min | Daily |
| 17:01 | Lysaker | 17:09 | 8 min | Daily |
Timetable
Arrivals at Nesoddtangen
Sailings that terminate at Nesoddtangen, timed from the far end of the crossing.
| Arrives | From | Departs there | Crossing | Runs |
|---|---|---|---|---|
| 00:26 | Aker | 00:03 | 23 min | Daily |
| 00:56 | Aker | 00:33 | 23 min | Daily |
| 01:56 | Aker | 01:33 | 23 min | Daily |
| 02:56 | Aker | 02:33 | 23 min | Daily |
| 03:56 | Aker | 03:33 | 23 min | Daily |
| 05:56 | Aker | 05:33 | 23 min | Daily |
| 06:26 | Aker | 06:03 | 23 min | Daily |
| 06:56 | Aker | 06:33 | 23 min | Daily |
| 07:16 | Aker | 06:53 | 23 min | Daily |
| 07:26 | Aker | 07:03 | 23 min | Daily |
| 07:36 | Aker | 07:13 | 23 min | Daily |
| 07:56 | Aker | 07:33 | 23 min | Daily |
| 08:16 | Aker | 07:53 | 23 min | Daily |
| 08:26 | Aker | 08:03 | 23 min | Daily |
| 08:36 | Aker | 08:13 | 23 min | Daily |
| 08:56 | Aker | 08:33 | 23 min | Daily |
| 09:26 | Aker | 09:03 | 23 min | Daily |
| 09:56 | Aker | 09:33 | 23 min | Daily |
| 09:58 | Aker | 09:45 | 13 min | Daily |
| 10:26 | Aker | 10:03 | 23 min | Daily |
| 10:56 | Aker | 10:33 | 23 min | Daily |
| 11:26 | Aker | 11:03 | 23 min | Daily |
| 11:56 | Aker | 11:33 | 23 min | Daily |
| 12:26 | Aker | 12:03 | 23 min | Daily |
| 12:56 | Aker | 12:33 | 23 min | Daily |
Showing 25 of 52 published arrivals.
Where you can sail
Crossings from Nesoddtangen
About this pier
Nesoddtangen ferry terminal
Ruter serves Nesoddtangen in Oslo og Akershus. The timetable runs from roughly 00:26 to 23:56. 79 individual departure times are published for this terminal.
It serves 2 scheduled links — Lysaker, Aker; crossings from here take between 8 min and 13 min; about 79 sailings call on a typical operating day.
Paying at this pier
How fares work here
On foot or by bike
Usually free on Norwegian road ferries — walk aboard, there is no ticket desk at the quay.
With a vehicle
Drive on and you are billed automatically by vehicle length through AutoPASS.
No booking
Road ferries here are turn-up-and-go; arriving early in the queue matters more than reserving.
First time in Norway? Our AutoPASS for Ferries guide explains the discounts, length brackets and how foreign-registered cars are invoiced.
The network
Operators at Nesoddtangen
Ruter: A zone 1 ticket covers metro, tram, bus and boat alike — but Nesodden, Asker and the airport lie outside it. You can buy on board a boat, though it costs more, must be paid in cash, and notes larger than 200 kroner are not accepted.
Nearby
Other terminals in Oslo og Akershus
Good to know
Frequently asked questions
Where do ferries from Nesoddtangen go?
2 scheduled crossings serve Nesoddtangen — to Lysaker, Aker.
When is the first and last sailing?
Published times at Nesoddtangen run from around 00:26 to 23:56 on operating days.
Who runs the ferries here?
Ruter operates the services calling at Nesoddtangen.
Do I need a ticket at this pier?
Norwegian road ferries have no ticket office — foot passengers usually board free and vehicles are billed by length through AutoPASS.
How many departures a day leave Nesoddtangen?
SailNordic lists 27 published departure times from Nesoddtangen, valid 24 Jul 2026 – 27 Nov 2026. Individual sailings shift with the season, so confirm before travelling.
Can I connect between crossings at Nesoddtangen?
Nesoddtangen handles 2 routes, so onward connections are possible — but the timetables are separate and not coordinated. Leave a margin between the arrival and your next departure.
How long is the crossing from Nesoddtangen?
Crossings from Nesoddtangen run between 8 min and 13 min, depending on which route you take.
Where can I check the exact Nesoddtangen timetable?
SailNordic compiles these times from published operator and transport-authority data. For the live, seasonal timetable check Ruter on its official site before you travel — SailNordic does not sell tickets.